Compare Graco LineLazer IV's side by side. We carry all LineLazer IV products from the entry-level 3400 through the 200HS hydraulic as well as the LineDriver which turns the walk-behind line stripers into ride-on. If you have any questions give us a call.
For more information on Graco's Auto-Layout System
If your model number is not listed here please check our "current model" page
![]() | |
---|---|
Gallons Per Minute | 0.75 |
Engine Size | 120cc |
Max Pressure (PSI) | 3300 |
Tip Type | RAC V |
Max Tip Size | 0.027 |
Max Tip Size | N/A |
Fuel Tank Capacity | 0.66 Gal. |
2 Gun System | No |
Auto-Layout System? | No |
Manifold Filter | Yes |
Weight | 145 lbs |
![]() | |
---|---|
Gallons Per Minute | 1.25 |
Engine Size | 120cc |
Max Pressure (PSI) | 3300 |
Tip Type | RAC V |
Max Tip Size | 0.036 |
Max Tip Size | N/A |
Fuel Tank Capacity | 0.66 Gal. |
2 Gun System | No |
Auto-Layout System? | No |
Manifold Filter | Yes |
Weight | 212 lbs |
![]() | |
---|---|
Gallons Per Minute | 1.25 |
Engine Size | 120cc |
Max Pressure (PSI) | 3300 |
Tip Type | RAC V |
Max Tip Size | 0.036 - 1 Gun |
Max Tip Size | 0.025 - 2 Gun |
Fuel Tank Capacity | 0.66 Gal. |
2 Gun System | Yes |
Auto-Layout System? | No |
Manifold Filter | Yes |
Weight | 312 lbs |
![]() | |
---|---|
Gallons Per Minute | 1.25 |
Engine Size | 120cc |
Max Pressure (PSI) | 3300 |
Tip Type | RAC V |
Max Tip Size | 0.036 |
Max Tip Size | N/A |
Fuel Tank Capacity | 0.66 Gal. |
2 Gun System | Yes |
Auto-Layout System? | Yes |
Manifold Filter | Yes |
Weight | 212 lbs |
![]() | |
---|---|
Gallons Per Minute | 1.25 |
Engine Size | 120cc |
Max Pressure (PSI) | 3300 |
Tip Type | RAC V |
Max Tip Size | 0.036 - 1 Gun |
Max Tip Size | 0.025 - 2 Gun |
Fuel Tank Capacity | 0.66 Gal. |
2 Gun System | Yes |
Auto-Layout System? | Yes |
Manifold Filter | Yes |
Weight | 212 lbs |
![]() | |
---|---|
Gallons Per Minute | 1.6 |
Engine Size | 160cc |
Max Pressure (PSI) | 3300 |
Tip Type | RAC V |
Max Tip Size | 0.036 - 1 Gun |
Max Tip Size | N/A |
Fuel Tank Capacity | 0.95 Gal. |
2 Gun System | No |
Auto-Layout System? | No |
Manifold Filter | Yes |
Weight | 232 lbs |
![]() | |
---|---|
Gallons Per Minute | 1.6 |
Engine Size | 160cc |
Max Pressure (PSI) | 3300 |
Tip Type | RAC V |
Max Tip Size | 0.036 - 1 Gun |
Max Tip Size | 0.029 - 2 Gun |
Fuel Tank Capacity | 0.95 Gal. |
2 Gun System | Yes |
Auto-Layout System? | No |
Manifold Filter | Yes |
Weight | 232 lbs |
![]() | |
---|---|
Gallons Per Minute | 1.6 |
Engine Size | 160cc |
Max Pressure (PSI) | 3300 |
Tip Type | RAC V |
Max Tip Size | 0.043 - 1 Gun |
Max Tip Size | 0.029 - 2 Gun |
Fuel Tank Capacity | 0.95 Gal. |
2 Gun System | Yes |
Auto-Layout System? | No |
Manifold Filter | Yes |
Weight | 232 lbs |
![]() | |
---|---|
Gallons Per Minute | 1.6 |
Engine Size | 160cc |
Max Pressure (PSI) | 3300 |
Tip Type | RAC V |
Max Tip Size | 0.043 - 1 Gun |
Max Tip Size | N/A |
Fuel Tank Capacity | 0.95 Gal. |
2 Gun System | No |
Auto-Layout System? | Yes |
Manifold Filter | Yes |
Weight | 232 lbs |
![]() | |
---|---|
Gallons Per Minute | 0.75 |
Engine Size | 120cc |
Max Pressure (PSI) | 3300 |
Tip Type | RAC V |
Max Tip Size | 0.027 |
Max Tip Size | N/A |
Fuel Tank Capacity | 0.66 Gal. |
2 Gun System | No |
Auto-Layout System? | No |
Manifold Filter | Yes |
Weight | 145 lbs |
![]() | |
---|---|
Gallons Per Minute | 1.25 |
Engine Size | 120cc |
Max Pressure (PSI) | 3300 |
Tip Type | RAC V |
Max Tip Size | 0.036 |
Max Tip Size | N/A |
Fuel Tank Capacity | 0.66 Gal. |
2 Gun System | No |
Auto-Layout System? | No |
Manifold Filter | Yes |
Weight | 212 lbs |
![]() | |
---|---|
Gallons Per Minute | 1.25 |
Engine Size | 120cc |
Max Pressure (PSI) | 3300 |
Tip Type | RAC V |
Max Tip Size | 0.036 - 1 Gun |
Max Tip Size | 0.025 - 2 Gun |
Fuel Tank Capacity | 0.66 Gal. |
2 Gun System | Yes |
Auto-Layout System? | No |
Manifold Filter | Yes |
Weight | 312 lbs |