Graco LineLazer IV Line Stripers Comparison
|
Compare Graco LineLazer's side by side. We carry all LineLazer IV products from the entry-level 3400 through the 200HS hydraulic as well as the LineDriver which turns the walk-behind line stripers into ride-on. Normally several of each model are in stock for quick and FREE shipping. If you have any questions please give us a call. For more information on , Graco's Auto-Layout System |
Also See:
LineLazer Accessories |
All 2-Gun Stripers are offered at the 1-Gun Price!
3400
248861
Entry-level
1-gun
| .75 | Gallons per minute |
| 3300 | Max pressure (psi) |
| RAC V | Tip type |
| No | 2 Gun System? |
| 0.027 |
Max tip size |
| 120cc | Engine Size |
| 0.66 Gal. | Fuel Tank Capacity |
| No | Auto-Layout System? |
| Yes | Manifold Filter |
| 145 | Weight (dry unit) |
3900
248862
Very popular
1-gun
| 1.25 | Gallons per minute |
| 3300 | Max pressure (psi) |
| RAC V | Tip type |
| No | 2 Gun System? |
| 0.036 |
Max tip size |
| 120cc | Engine Size |
| 0.66 Gal | Fuel Tank Capacity |
| No | Auto-Layout System? |
| Yes | Manifold Filter |
| 212 | Weight (dry unit) |
3900, 2-Gun
248863
Most popular
2-gun
| 1.25 | Gallons per minute |
| 3300 | Max pressure (psi) |
| RAC V | Tip type |
| YES | 2 Gun System? |
| .036 (One) .025 (Two) |
Max tip size |
| 120cc | Engine Size |
| 0.66 Gal | Fuel Tank Capacity |
| No | Auto-Layout System? |
| Yes | Manifold Filter |
| 312 | Weight (dry unit) |
3900 w/ Auto-Layout
253920
Fast Layout
1-gun
Note: Auto-Layout cannot be added on later
| 1.25 | Gallons per minute |
| 3300 | Max pressure (psi) |
| RAC V | Tip type |
| YES | 2 Gun System? |
| .036 (One) .025 (Two) |
Max tip size |
| 120cc | Engine Size |
| 0.66 Gal | Fuel Tank Capacity |
| YES | Auto-Layout System? |
| Yes | Manifold Filter |
| 212 | Weight |
3900 w/ Auto-Layout 2-Gun
253953
Fast Layout
2-gun
Note: Auto-Layout cannot be added on later
| 1.25 | Gallons per minute |
| 3300 | Max pressure (psi) |
| RAC V | Tip type |
| YES | 2 Gun System? |
| .036 (One) .025 (Two) |
Max tip size |
| 120cc | Engine Size |
| 0.66 Gal | Fuel Tank Capacity |
| YES | Auto-Layout System? |
| Yes | Manifold Filter |
| 212 | Weight |
5900
248866
Heavy-Duty
1-gun
| 1.6 | Gallons per minute |
| 3300 | Max pressure (psi) |
| RAC V | Tip type |
| NO | 2 Gun System? |
| .043 (One) .029 (Two) |
Max tip size |
| 160cc | Engine Size |
| 0.95 Gal | Fuel Tank Capacity |
| No | Auto-Layout System? |
| Yes | Manifold Filter |
| 232 | Weight |
5900, 2-Gun
248867
Heavy-Duty
2-gun
| 1.6 | Gallons per minute |
| 3300 | Max pressure (psi) |
| RAC V | Tip type |
| YES | 2 Gun System? |
| .043 (One) .029 (Two) |
Max tip size |
| 160cc | Engine Size |
| 0.95 Gal | Fuel Tank Capacity |
| No | Auto-Layout System? |
| Yes | Manifold Filter |
| 232 | Weight |
5900, w/ Auto-Layout
253921
HD + Layout
1-gun
| 1.6 | Gallons per minute |
| 3300 | Max pressure (psi) |
| RAC V | Tip type |
| No | 2 Gun System? |
| .043 (One) .029 (Two) |
Max tip size |
| 160cc | Engine Size |
| 0.95 Gal | Fuel Tank Capacity |
| YES | Auto-Layout System? |
| Yes | Manifold Filter |
| 232 | Weight |
5900 w/ Auto-Layout 2-Gun
253954
HD + Layout
2-gun
| 1.6 | Gallons per minute |
| 3300 | Max pressure (psi) |
| RAC V | Tip type |
| YES | 2 Gun System? |
| .043 (One) .029 (Two) |
Max tip size |
| 160cc | Engine Size |
| 0.95 Gal | Fuel Tank Capacity |
| YES | Auto-Layout System? |
| Yes | Manifold Filter |
| 232 | Weight |
130HS
287025
Entry Hydraulic
2-gun (only)
| 1.3 | Gallons per minute |
| 3300 | Max pressure (psi) |
| RAC V | Tip type |
| YES | 2 Gun System? |
| .043 (One) .029 (Two) |
Max tip size |
| 120cc | Engine Size |
| 0.66 Gal | Fuel Tank Capacity |
| No | Auto-Layout System? |
| Yes | Manifold Filter |
| 240 | Weight |
200HS
248870
Max Output
1-gun
| 2.15 | Gallons per minute |
| 3300 | Max pressure (psi) |
| RAC V | Tip type |
| NO | 2 Gun System? |
| .047 (One) .034 (Two) |
Max tip size |
| 160cc | Engine Size |
| 0.95 Gal | Fuel Tank Capacity |
| No | Auto-Layout System? |
| Yes | Manifold Filter |
| 277 | Weight |
200HS, 2-Gun
248871
Max Output
2-gun
| 2.15 | Gallons per minute |
| 3300 | Max pressure (psi) |
| RAC V | Tip type |
| YES | 2 Gun System? |
| .047 (One) .034 (Two) |
Max tip size |
| 160cc | Engine Size |
| 0.95 Gal | Fuel Tank Capacity |
| No | Auto-Layout System? |
| Yes | Manifold Filter |
| 277 | Weight |
200HS, Auto-Layout, 2-Gun
248871
Max Output
2-gun
| 2.15 | Gallons per minute |
| 3300 | Max pressure (psi) |
| RAC V | Tip type |
| YES | 2 Gun System? |
| .047 (One) .034 (Two) |
Max tip size |
| 160cc | Engine Size |
| 0.95 Gal | Fuel Tank Capacity |
| YES | Auto-Layout System? |
| Yes | Manifold Filter |
| 277 | Weight |

